SR. No. | Country | Code |
---|---|---|
1 | Afghanistan (Islamic State of) | 93 |
2 | Albania (Republic of) | 355 |
3 | Algeria (People's Democratic Republic of) | 213 |
4 | American Samoa | 684 |
5 | Andorra (Principality of) | 376 |
6 | Angola (Republic of) | 244 |
7 | Anguilla | 1 |
8 | Antigua and Barbuda | 1 |
9 | Argentine Republic | 54 |
10 | Armenia (Republic of) | 374 |
11 | Aruba | 297 |
12 | Ascension | 247 |
13 | Australia | 61 |
14 | Australian External Territories | 672 |
15 | Austria | 43 |
16 | Azerbaijani Republic | 994 |
17 | Bahamas (Commonwealth of the) | 1 |
18 | Bahrain (State of) | 973 |
19 | Bangladesh (People's Republic of) | 880 |
20 | Barbados | 1 |
21 | Belarus (Republic of) | 375 |
22 | Belgium | 32 |
23 | Belize | 501 |
24 | Benin (Republic of) | 229 |
25 | Bermuda | 1 |
26 | Bhutan (Kingdom of) | 975 |
27 | Bolivia (Republic of) | 591 |
28 | Bosnia and Herzegovina | 387 |
29 | Botswana (Republic of) | 267 |
30 | Brazil (Federative Republic of) | 55 |
31 | British Virgin Islands | 1 |
32 | Brunei Darussalam | 673 |
33 | Bulgaria (Republic of) | 359 |
34 | Burkina Faso | 226 |
35 | Burundi (Republic of) | 257 |
36 | Cambodia (Kingdom of) | 855 |
37 | Cameroon (Republic of) | 237 |
38 | Canada | 1 |
39 | Cape Verde (Republic of) | 238 |
40 | Cayman Islands | 1 |
41 | Central African Republic | 236 |
42 | Chad (Republic of) | 235 |
43 | Chile | 56 |
44 | China (People's Republic of) | 86 |
45 | Colombia (Republic of) | 57 |
46 | Comoros (Islamic Federal Republic of the) | 269 |
47 | Congo (Republic of the) | 242 |
48 | Cook Islands | 682 |
49 | Costa Rica | 506 |
50 | Côte d'Ivoire (Republic of) | 225 |
51 | Croatia (Republic of) | 385 |
52 | Cuba | 53 |
53 | Cyprus (Republic of) | 357 |
54 | Czech Republic | 420 |
55 | Democratic People's Republic of Korea | 850 |
56 | Democratic Republic of the Congo | 243 |
57 | Denmark | 45 |
58 | Diego Garcia | 246 |
59 | Djibouti (Republic of) | 253 |
60 | Dominica (Commonwealth of) | 1 |
61 | Dominican Republic | 1 |
62 | East Timor | 670 |
63 | Ecuador | 593 |
64 | Egypt (Arab Republic of) | 20 |
65 | El Salvador (Republic of) | 503 |
66 | Equatorial Guinea (Republic of) | 240 |
67 | Eritrea | 291 |
68 | Estonia (Republic of) | 372 |
69 | Ethiopia (Federal Democratic Republic of) | 251 |
70 | Falkland Islands (Malvinas) | 500 |
71 | Faroe Islands | 298 |
72 | Fiji (Republic of) | 679 |
73 | Finland | 358 |
74 | France | 33 |
75 | French Guiana (French Department of) | 594 |
76 | French Polynesia (Territoire français d'outre-mer) | 689 |
77 | Gabonese Republic | 241 |
78 | Gambia (Republic of the) | 220 |
79 | Georgia | 995 |
80 | Germany (Federal Republic of) | 49 |
81 | Ghana | 233 |
82 | Gibraltar | 350 |
83 | Greece | 30 |
84 | Greenland (Denmark) | 299 |
85 | Grenada | 1 |
86 | Guadeloupe (French Department of) | 590 |
87 | Guam | 1 |
88 | Guatemala (Republic of) | 502 |
89 | Guinea (Republic of) | 224 |
90 | Guinea-Bissau (Republic of) | 245 |
91 | Guyana | 592 |
92 | Haiti (Republic of) | 509 |
93 | Honduras (Republic of) | 504 |
94 | Hongkong | 852 |
95 | Hungary (Republic of) | 36 |
96 | Iceland | 354 |
97 | India (Republic of) | 91 |
98 | Indonesia (Republic of) | 62 |
99 | Inmarsat (Atlantic Ocean-East) | 871 |
100 | Inmarsat (Atlantic Ocean-West) | 874 |
101 | Inmarsat (Indian Ocean) | 873 |
102 | Inmarsat (Pacific Ocean) | 872 |
103 | Inmarsat SNAC | 870 |
104 | International Freephone Service | 800 |
105 | Iran (Islamic Republic of) | 98 |
106 | Iraq (Republic of) | 964 |
107 | Ireland | 353 |
108 | Israel (State of) | 972 |
109 | Italy | 39 |
110 | Jamaica | 1 |
111 | Japan | 81 |
112 | Jordan (Hashemite Kingdom of) | 962 |
113 | Kazakstan (Republic of) | 7 |
114 | Kenya (Republic of) | 254 |
115 | Kiribati (Republic of) | 686 |
116 | Korea (Republic of) | 82 |
117 | Kuwait (State of) | 965 |
118 | Kyrgyz Republic | 996 |
119 | Lao People's Democratic Republic | 856 |
120 | Latvia (Republic of) | 371 |
121 | Lebanon | 961 |
122 | Lesotho (Kingdom of) | 266 |
123 | Liberia (Republic of) | 231 |
124 | Libya (Socialist People's Libyan Arab Jamahiriya) | 218 |
125 | Liechtenstein (Principality of) | 423 |
126 | Lithuania (Republic of) | 370 |
127 | Luxembourg | 352 |
128 | Macau | 853 |
129 | Madagascar (Republic of) | 261 |
130 | Malawi | 265 |
131 | Malaysia | 60 |
132 | Maldives (Republic of) | 960 |
133 | Mali (Republic of) | 223 |
134 | Malta | 356 |
135 | Marshall Islands (Republic of the) | 692 |
136 | Martinique (French Department of) | 596 |
137 | Mauritania (Islamic Republic of) | 222 |
138 | Mauritius (Republic of) | 230 |
139 | Mayotte (Collectivité territoriale de la République française) | 269 |
140 | Mexico | 52 |
141 | Micronesia (Federated States of) | 691 |
142 | Moldova (Republic of) | 373 |
143 | Monaco (Principality of) | 377 |
144 | Mongolia | 976 |
145 | Montserrat | 1 |
146 | Morocco (Kingdom of) | 212 |
147 | Mozambique (Republic of) | 258 |
148 | Myanmar (Union of) | 95 |
149 | Namibia (Republic of) | 264 |
150 | Nauru (Republic of) | 674 |
151 | Nepal | 977 |
152 | Netherlands (Kingdom of the) | 31 |
153 | Netherlands Antilles | 599 |
154 | New Caledonia (Territoire français d'outre-mer) | 687 |
155 | New Zealand | 64 |
156 | Nicaragua | 505 |
157 | Niger (Republic of the) | 227 |
158 | Nigeria (Federal Republic of) | 234 |
159 | Niue | 683 |
160 | Northern Mariana Islands (Commonwealth of the) | 1 |
161 | Norway | 47 |
162 | Oman (Sultanate of) | 968 |
163 | Pakistan (Islamic Republic of) | 92 |
164 | Palau (Republic of) | 680 |
165 | Panama (Republic of) | 507 |
166 | Papua New Guinea | 675 |
167 | Paraguay (Republic of) | 595 |
168 | Peru | 51 |
169 | Philippines (Republic of the) | 63 |
170 | Poland (Republic of) | 48 |
171 | Portugal | 351 |
172 | Puerto Rico | 1 |
173 | Qatar (State of) | 974 |
174 | Reunion (French Department of) | 262 |
175 | Romania | 40 |
176 | Russian Federation | 7 |
177 | Rwandese Republic | 250 |
178 | Saint Helena | 290 |
179 | Saint Kitts and Nevis | 1 |
180 | Saint Lucia | 1 |
181 | Saint Pierre and Miquelon (Collectivité territoriale de la République | 508 |
182 | Saint Vincent and the Grenadines | 1 |
183 | Samoa (Independent State of) | 685 |
184 | San Marino (Republic of) | 378 |
185 | Sao Tome and Principe (Democratic Republic of) | 239 |
186 | Saudi Arabia (Kingdom of) | 966 |
187 | Senegal (Republic of) | 221 |
188 | Seychelles (Republic of) | 248 |
189 | Sierra Leone | 232 |
190 | Singapore (Republic of) | 65 |
191 | Slovak Republic | 421 |
192 | Slovenia (Republic of) | 386 |
193 | Solomon Islands | 677 |
194 | Somali Democratic Republic | 252 |
195 | South Africa (Republic of) | 27 |
196 | Spain | 34 |
197 | Sri Lanka (Democratic Socialist Republic of) | 94 |
198 | Sudan (Republic of the) | 249 |
199 | Suriname (Republic of) | 597 |
200 | Swaziland (Kingdom of) | 268 |
201 | Sweden | 46 |
202 | Switzerland (Confederation of) | 41 |
203 | Syrian Arab Republic | 963 |
204 | Tajikistan (Republic of) | 992 |
205 | Tanzania (United Republic of) | 255 |
206 | Thailand | 66 |
207 | The Former Yugoslav Republic of Macedonia | 389 |
208 | Togolese Republic | 228 |
209 | Tokelau | 690 |
210 | Tonga (Kingdom of) | 676 |
211 | Trinidad and Tobago | 1 |
212 | Tunisia | 216 |
213 | Turkey | 90 |
214 | Turkmenistan | 993 |
215 | Turks and Caicos Islands | 1 |
216 | Tuvalu | 688 |
217 | Uganda (Republic of) | 256 |
218 | Ukraine | 380 |
219 | United Arab Emirates | 971 |
220 | United Kingdom of Great Britain and Northern Ireland | 44 |
221 | United States of America | 1 |
222 | United States Virgin Islands | 1 |
223 | Uruguay (Eastern Republic of) | 598 |
224 | Uzbekistan (Republic of) | 998 |
225 | Vanuatu (Republic of) | 678 |
226 | Vatican City State | 379 |
227 | Vatican City State | 39 |
228 | Venezuela (Bolivarian Republic of) | 58 |
229 | Viet Nam (Socialist Republic of) | 84 |
230 | Wallis and Futuna (Territoire français d'outre-mer) | 681 |
231 | Yemen (Republic of) | 967 |
232 | Yugoslavia (Federal Republic of) | 381 |
233 | Zambia (Republic of) | 260 |
234 | Zimbabwe (Republic of) | 263 |
Copyright © 2003-2020. GE Logistics All Rights Reserved.
Powered By GE Logistics